| Brand | Whirlpool |
|---|---|
| Model | IFPRO BM INV CNV 370 |
| Capacity | 312 litres |
| Annual Energy Consumption | 221 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | 243.7 litres |
| Freezer Capacity | 65.7 Litres |
| Installation Type | Freestanding |
| Part Number | 21832 |
| Form Factor | Convertible |
| Special Features | Portable |
| Colour | Steel onyx-Z |
| Voltage | 230 Volts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Number of Shelves | 4 |
| Certification | Energy Rating |
| Material | steel |
| Included Components | 1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
| Batteries Required | No |
| Manufacturer | Whirlpool of India Limited |
| Country of Origin | India |
Additional Information
| ASIN | B0C1GBKCM6 |
|---|---|
| Date First Available | 5 April 2023 |
| Manufacturer | Whirlpool of India Limited, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Packer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
| Importer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email - helpdeskindia@whirlpool.com ; Toll Free - 1800 208 1800 |
| Item Weight | 73 kg |
| Item Dimensions LxWxH | 63.2 x 71.7 x 180.1 Centimeters |
| Net Quantity | 1 Count |
| Generic Name | IFPRO BM INV CNV 370 |
What is in the box?
- 1 Refrigerator + 1 Instruction Manual + 1 Warranty Card
























