| Brand | LG |
|---|---|
| Model | GR-H812HLHM |
| Weighted Annual Energy Consumption | 382 Kilowatt Hours Per Year |
| Capacity | 592 litres |
| Annual Energy Consumption | 382 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 418 litres |
| Freezer Capacity | 174 Litres |
| Installation Type | Freestanding |
| Part Number | 212KPBYM1549 |
| Form Factor | Freezer Top |
| Special Features | Inverter Compressor, Wi fi Control, Door Cooling+, Adjustable Shelves |
| Colour | Platinum Silver3 |
| Voltage | 230 Volts |
| Wattage | 100 Watts |
| Number of Drawers | 1 |
| Defrost System | Frost Free |
| Door Orientation | Left |
| Door Material | Stainless Steel |
| Shelf Type | Toughened Glass |
| Number of Shelves | 2 |
| Certification | Energy Rating |
| Material | Steel |
| Included Components | 1U Refrigerator; 1U Manual |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | LG Electronics Korea |
| Country of Origin | India |
| Date First Available | 14 March 2023 |
|---|---|
| Manufacturer | LG Electronics Korea, LG Electronics Korea | Telephone - 08069379999 & WhatsApp – 9711709999 | Email: serviceindia@lge.com |
| Packer | LG Electronics Korea | Telephone - 08069379999 & WhatsApp – 9711709999 | Email: serviceindia@lge.com |
| Importer | LG Electronics India Pvt. Ltd., Regd. Office: A-26, Mohan Cooperative industrial Estate, Mathura Road, New Delhi - 110044 | Telephone - 08069379999 & WhatsApp - 9711709999 |
| Item Weight | 88 kg |
| Item Dimensions LxWxH | 73 x 86 x 184 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Refrigerator |











